Condition: New
Trademark: SAECN
Transport Package: Easy Packing
Specification: capacity 14KW
Origin: Zhejiang
HS Code: 8418692090
1.Product Description   Shelton Precision industrial chiller is a new generation of cold water machine, which is specially designed for industrial cooling process,The unit can precisely control the various water temperature required by modern industrial production, thus greatly improving the production efficiency and product quality.King air precision industrial chillers with high efficiency and energy saving, stable and reliable, intelligent control, easy maintenance and many other features,Widely used in plastic processing, hydraulic equipment, modern agriculture, electroplating, electronics manufacturing, leather processing, pharmaceutical and chemical industry, machinery manufacturing and other fields, is an indispensable companion of modern industrial production.
2.Parameter List
SAEC-600AZ Parameter List | |||
No. | Name | Model | Parameter |
1 | Cooling capacity | KW | 60 |
Kcal/h | 51547 | ||
2 | Power Supply | V | 3HP-380V-50HZ |
3 | Total operating power | KW | 19.2 |
4 | Total operating current | A | 37.1 |
5 Â |
Compressor | type | Entire seal vortex type |
power(kW) | 8.1*2 | ||
current(A) | 14.6*2 | ||
6 | Fan | type | High efficiency axial flow fan |
air flow m3/h | 12500*2 | ||
7 | Pump | type | Centrifugal water pump |
head | 27 | ||
power(kW) | 1.5 | ||
8 | Condenser | type | High efficiency copper tube aluminum fin / microchannel heat exchanger |
9 | Evaporator | type | plate heat exchanger/serpentine pipe |
flow m3/h | 10.3 | ||
10 | Expansion | volume L | 19 |
11 | size of connecting pipe | Water outlet | Â DN50 |
Water inlet | Â DN50 | ||
12 | Outline dimension | L*W*H(MM) | 2000*960*1950 |
13 | Unit weight | KG | 1100 |
Cold water machine under the refrigeration condition: Freezing water inlet temperature 12, outlet temperature 7, ambient temperature 35, evaporation temperature 5 degrees, condensation temperature 50 degrees, the resulting refrigerating capacity. |
SAEC-0600AZÂ Internal configuration list | ||||
No. | Parts name | Model | Num. | Brand |
1 | Control | PCO5M | 1 | CAREL |
2 | Pump | CHL12-50 | 1 | CNP |
 3 | Compressor | G503DHV-80D2Y | 2 | HITACHI |
4 | Valve parts of refrigeration system | Â 0600AZB | 1 | Emerson |
5 | Fan | TEF760C-100B5.6D.V-01 | 2 | Zhengjiang JuLian |
6 | Evaporator | V80H×68 | 1 | SWEP |
7 | Condenser | ACL-0600A | 1 | Shaoxing Shelton |
8 | Electrical components | 0600AZC | 1 | Schneider |
9 | Water tank | Expansion-19L | 1 | ACOL |
10 | Refrigerant piping | copper tube | 1 | Shaoxing Shelton |
11 | Water piping | SS304 | 1 | Shaoxing Shelton |
4.air cooled scroll type water chiller main parts photos and brand
5.Our customers:
Â
Salt Water Flake Ice Machine,Plate Ice Maker,Industrial Large Scale Ice Machine,Large Scale Ice Maker
Changshu Shenghai Electric Appliances Co., Ltd. , https://www.icefrostorm.com