Flush valves
Faucet material |
Brass |
Faucet finishes |
Chrome |
Suitable place |
toilet |
Shipping Weight |
0.8kg |
What`s in the box |
1 x toilet flush valve |
MOQ |
100 sets |
Payment terms |
 T/T advance or paypal accept |
Lead-time |
3-5days |
Delivery day |
After the payment is received, items will be shipped, it takes5-7days to get to you |
Warranty time |
5 years for faucet , 24months  for led light |
Detail: | |||||
Model Number: | |||||
Brand Name: | |||||
Application: | toilet | ||||
Style: | male threads | ||||
Material: | brass | ||||
Surface Treatment: | chrome-plated | ||||
Size: | 1" | ||||
Packing: | carton | ||||
MOQ: | 1000pcs | ||||
Port: | Ningbo Port | ||||
Certificate: | ISO9001:2000 | ||||
Place of Origin: | Ningbo, China | ||||
Delivery Time: | 30 days after receiving the deposit | ||||
Payment Terms: | L/C at sight or T/T | ||||
Supply Ability: | 500000 PCS/MONTH | ||||
inner box | 25*14.5*11.5cm/PCS | ||||
carton: | 51.5*45*25cm/12PCS | ||||
weight: | 5 lbs/pcs |
Export Market Distribution:
Market |
Revenue(Previous Year) | Total Revenue (%) |
---|---|---|
North America | confidential | 44.0 |
Eastern Europe | confidential | 5.0 |
Southeast Asia | confidential | 22.0 |
Oceania | confidential | 1.0 |
Northern Europe | confidential | 1.0 |
South Asia | confidential | 15.0 |
Domestic Market | confidential | 12.0 |
Production Machinery:
Machine Name |
Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
CNC Lathe | CK0630, MATED, TL-30 | 54 | 7.0 | Acceptable |
Machining Center | MCV-850 | 1 | 7.0 | Acceptable |
Cutting Machine | No Information | 2 | 3.0 | Acceptable |
Auto Polishing Machine | MSAR-4-700 | 4 | 7.0 | Acceptable |
Lathe | No Information | 27 | 7.0 | Acceptable |
Bench Drilling Machine | XINGUANG | 10 | 7.0 | Acceptable |
Double Shaft Compound Machine | YUDING | 4 | 7.0 | Acceptable |
Punching Machine | 6.3T, 16T, 40T, 80T | 4 | 7.0 | Acceptable |
Multi-Function Lathe | HUALAI | 2 | 7.0 | Acceptable |
Laser Marking Machine | JIALAI | 1 | 7.0 | Acceptable |
Testing Machinery:
Machine Name |
Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
---|---|---|---|---|
Digital Projector | JTVMS-2515-C | 1 | 11.0 | Acceptable |
Spectrometer | EDX3600B | 1 | 5.0 | Acceptable |
Tension Tester | WDW-12 | 1 | 4.0 | Acceptable |
Analytical Balance | JINGKE | 1 | 10.0 | Acceptable |
Rubber Hardness Tester | LX-A | 1 | 11.0 | Acceptable |
Salt Spray Testing Machine | DONGFANG | 1 | 11.0 | Acceptable |
Multi-Function Electrolytic Thickness Gauge | HQT-IA | 1 | 9.0 | Acceptable |
High and Low Temperature Test Chamber | CHENGUANG | 1 | 5.0 | Acceptable |
Digital Spring Tension and Compression Testing Machine | TLS-50I | 1 | 11.0 | Acceptable |
Air Preheaters (APH)
An air preheater (APH) is a device used to heat air, commonly used in industrial boilers, thermal power plants, and other thermal energy facilities. APH improves the thermal efficiency of the boiler by transferring heat from the flue gas to the air entering the boiler through heat exchange with it.
APH usually consists of a Heat Exchanger with a number of parallel pipes inside the exchanger through which smoke and air flow to allow heat exchange. In APH, the smoke flows on the outside of the heat exchanger and the air flows on the inside so that the heat between the smoke and the air can be transferred through the pipe walls.
The main business scope is various heaters, waste heat boilers, pressure vessels, supportingair preheaters, air coolers, furnace accessories and accessories, and provide equipment installation, with EPC ability of projects. At present, our customers have covered all large and medium-sized petrochemical enterprises in China and established long-term strategic cooperative partnership with them. Products are exported to Southeast Asia, Middle East, and other regions.
Air Preheaters,Enameled Air Preheater,Air Preheater Supply,Boiler Air Preheater
Jiangsu Gelan Environmental Technology Co., LTD , https://www.glkj2010.com