
Dot Spot Efficiency (in NBS) | Nominal Size (W*H*D) (inch) |
Actual Size (W*H*D) (mm) |
Rated Capacity (CMH) |
Initial Resistance |
99.97Â 99.99 |
24*24*2 | 570*570*50 | 400 | 87 |
610*610*50 | 75 | |||
24*24*3 | 570*570*70 | 450 | 99 | |
610*610*70 | 85 | |||
24*48*2 | 570*1170*50 | 800 | 82 | |
610*1220*50 | 75 | |||
24*48*3 | 570*1170*70 | 900 | 93 | |
610*1220*70 | 82 | |||
48*48*2 | 1170*1170*50 | 1800 | 88 | |
1220*1220*50 | 81 | |||
48*48*3 | 1170*1170*70 | 2000 | 97 | |
1220*1220*70 | 89 | |||
99.9995 (5N5) |
24*24*2 | 570*570*50 | 400 | 91 |
610*610*50 | 79 | |||
24*24*3 | 570*570*70 | 450 | 103 | |
610*610*70 | 89 | |||
24*48*2 | 570*1170*50 | 800 | 86 | |
610*1220*50 | 79 | |||
24*48*3 | 570*1170*70 | 900 | 97 | |
610*1220*70 | 86 | |||
48*48*2 | 1170*1170*50 | 1800 | 92 | |
1220*1220*50 | 85 | |||
48*48*3 | 1170*1170*70 | 2000 | 103 | |
1220*1220*70 | 92 | |||
99.99995 (6N5) |
24*24*2 | 570*570*50 | 400 | 97 |
610*610*50 | 83 | |||
24*24*3 | 570*570*70 | 450 | 109 | |
610*610*70 | 97 | |||
24*48*2 | 570*1170*50 | 800 | 91 | |
610*1220*50 | 81 | |||
24*48*3 | 570*1170*70 | 900 | 103 | |
610*1220*70 | 92 | |||
48*48*2 | 1170*1170*50 | 1800 | 98 | |
1220*1220*50 | 90 | |||
48*48*3 | 1170*1170*70 | 2000 | 109 | |
1220*1220*70 | 100 |




 Designer hot selling machine hepa filter air purifier

Dot Spot Efficiency (in NBS) | Nominal Size (W*H*D) (inch) |
Actual Size (W*H*D) (mm) |
Rated Capacity (CMH) |
Initial Resistance |
99.97Â 99.99 |
24*24*2 | 570*570*50 | 400 | 87 |
610*610*50 | 75 | |||
24*24*3 | 570*570*70 | 450 | 99 | |
610*610*70 | 85 | |||
24*48*2 | 570*1170*50 | 800 | 82 | |
610*1220*50 | 75 | |||
24*48*3 | 570*1170*70 | 900 | 93 | |
610*1220*70 | 82 | |||
48*48*2 | 1170*1170*50 | 1800 | 88 | |
1220*1220*50 | 81 | |||
48*48*3 | 1170*1170*70 | 2000 | 97 | |
1220*1220*70 | 89 | |||
99.9995 (5N5) |
24*24*2 | 570*570*50 | 400 | 91 |
610*610*50 | 79 | |||
24*24*3 | 570*570*70 | 450 | 103 | |
610*610*70 | 89 | |||
24*48*2 | 570*1170*50 | 800 | 86 | |
610*1220*50 | 79 | |||
24*48*3 | 570*1170*70 | 900 | 97 | |
610*1220*70 | 86 | |||
48*48*2 | 1170*1170*50 | 1800 | 92 | |
1220*1220*50 | 85 | |||
48*48*3 | 1170*1170*70 | 2000 | 103 | |
1220*1220*70 | 92 | |||
99.99995 (6N5) |
24*24*2 | 570*570*50 | 400 | 97 |
610*610*50 | 83 | |||
24*24*3 | 570*570*70 | 450 | 109 | |
610*610*70 | 97 | |||
24*48*2 | 570*1170*50 | 800 | 91 | |
610*1220*50 | 81 | |||
24*48*3 | 570*1170*70 | 900 | 103 | |
610*1220*70 | 92 | |||
48*48*2 | 1170*1170*50 | 1800 | 98 | |
1220*1220*50 | 90 | |||
48*48*3 | 1170*1170*70 | 2000 | 109 | |
1220*1220*70 | 100 |




Â
Caustic calcined magnesite (CCM) is also known as magnesia, bitter earth powder, Caustic calcined magnesite , and its main component is mainly Magnesium Oxide. The natural magnesite ore is used as the main raw material, and calcined at a temperature of 750-1100 is called "light burn". The product is called caustic calcined magnesite. Since the reduction of magnesite is generally about 50%, it is lightly burned in ore. The MgO content can be almost doubled. In this sense, caustic calcined is a very effective means of MgO enrichment. Magnesium oxide has a chemical formula of MgO and is insoluble in ethanol. The relative density (d254) is 3.58. Melting point 2852 ° C. The boiling point is 3600 °C. Odorless, odorless, non-toxic white amorphous powder, insoluble in water, insoluble in alcohol, soluble in acid or ammonium salt solution, the solubility in water increases with the increase of carbon dioxide content in water.
Caustic Calcined Magnesite,Calcined Magnesite,Caustic Calcined Magnesia,200Mesh Caustic Calcined Magnesite
FENGCHENG JINDE MAGNESIUM CO., LTD , https://www.brucitemagnesium.com