Model NO.: ZZ4257N3247P1
Horsepower: 380HP,420HP
Engine Capacity: 9.726L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Tubeless
Condition: New
Cabin: A7-G High Cab (A7-W for Option
Engine: D12.38-40 , 380HP ,Euro4
Transmission: HW19710 , 10forward, 2 Reverse
Steering: ZF8118, Left Hand Drive
Front Axle: HF9, 9tons Heavy Axle
Rear Axles: HC16, 16tons Heavy Axles
Tyres: 315/80R22.5 Tubeless
Fuel Tank: 400L or Bigger
Fifth Wheel: 90# or 50# , Jost for Option
Color: White, Yellow, Red, Blue, Green etc
Trademark: SINOTRUK
Transport Package: Nude
Specification: 6850x2550x3240mm
Origin: Shandong, China
HS Code: 8701200000
Model NO.: ZZ4257N3247P1
Horsepower: 380HP,420HP
Engine Capacity: 9.726L
Tire Certification: ECE, GCC, ISO, DOT
Tire Design: Tubeless
Condition: New
Cabin: A7-G High Cab (A7-W for Option
Engine: D12.38-40 , 380HP ,Euro4
Transmission: HW19710 , 10forward, 2 Reverse
Steering: ZF8118, Left Hand Drive
Front Axle: HF9, 9tons Heavy Axle
Rear Axles: HC16, 16tons Heavy Axles
Tyres: 315/80R22.5 Tubeless
Fuel Tank: 400L or Bigger
Fifth Wheel: 90# or 50# , Jost for Option
Color: White, Yellow, Red, Blue, Green etc
Trademark: SINOTRUK
Transport Package: Nude
Specification: 6850x2550x3240mm
Origin: Shandong, China
HS Code: 8701200000
SINOTRUK HOWO A7 380HP/420HP 10W Tractor Truck with Euro4 Engine    Â
SINOTRUK HOWO A7 4x2 TRACTORÂ TRUCK SPECIFICATIONS | ||||
Manufacture | Made in 2018 year new condition | CNHTC , China | ||
Model | Howo | ZZ4257N3247P1 | ||
Weight in kg | Kerb weight (Kg) | 9200 | ||
Gross vehicle weight (Kg) | 25000 | |||
Traction weight (kg) | 65000 | |||
Dimension | Dimensions | Length(mm) | 6850 | |
Width(mm) | 2550 | |||
Height(mm) | 3850 | |||
Wheel base (mm) | 3200+1350 | |||
Performance | Maximum driving speed (km/h)Â Â | 92 | ||
Fuel consumption  (1/100 km) | 35 | |||
Cab | Model | SINOTRUK A7-GÂ High cab | ||
double bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner ( A7-W flat cabin for option ,single sleeper, AC ) | ||||
Engine | Model | D12.38-40(Euro IV) | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 380hp ( 420hp for option ) | |||
Maximum output Kw/r/min | 276/2200 | |||
Maximum torque N.m/r/min | 1490/1100-1600 | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse, ( PTO for option ) | |||
I Â Â Â Â Â Â II Â Â Â Â Â Â III Â Â Â IV Â Â Â Â Â V Â Â Â Â VI Â Â Â Â VII Â Â Â Â VIII Â Â Â Â IX Â Â Â Â X Â Â | ||||
14.28 Â 10.62 Â 7.87 Â 5.88 Â 4.38 Â 3.27 Â 2.43 Â 1.80 Â 1.34 Â Â 1 | ||||
R1-13.91 Â Â Â Â Â R2-3.18 | ||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving), | |||
Front Axle | SINOTRUKÂ HF9Â Front Axle,new 9-ton front axles of equipped with drum brakes. | |||
Rear Axles | SINOTRUKÂ HC16Â Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels |
|||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:315/80R22.5 tubeless tyre with 1 Spare tire.  ( 12R22.5 tubeless, 12.00R20 radial for option ) | |||
Electrics | Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
|||
Oil Tank | Square type-400LÂ Aluminum alloy fuel tank | |||
Fifth wheel | 90#, 50# , ( JOST brand for option ) | |||
OPTIONS | Revolving Light on roof of cab | |||
RHD right hand drive | ||||
Tubeless tires: 12R22.5 , 315/80R22.5 etc | ||||
Brake water spray | ||||
ABS, EVB engine brake, | ||||
Fuel tank : 400L+260L double tank , 600L single tank | ||||
Exhaust: front exhaust , vertical exhaust liner | ||||
Metal pipes for cold region |
Howo A7 10 Wheels Prime Mover Appearance |
![]() Â |
CNHTC SINOTRUK Chassis Production Line |
![]() Â |
Packing & Delivery |
![]() |
Semi Trailer for Reference |
![]() Â |
Â
SINOTRUK HOWO A7 4x2 TRACTORÂ TRUCK SPECIFICATIONS | ||||
Manufacture | Made in 2018 year new condition | CNHTC , China | ||
Model | Howo | ZZ4257N3247P1 | ||
Weight in kg | Kerb weight (Kg) | 9200 | ||
Gross vehicle weight (Kg) | 25000 | |||
Traction weight (kg) | 65000 | |||
Dimension | Dimensions | Length(mm) | 6850 | |
Width(mm) | 2550 | |||
Height(mm) | 3850 | |||
Wheel base (mm) | 3200+1350 | |||
Performance | Maximum driving speed (km/h)Â Â | 92 | ||
Fuel consumption  (1/100 km) | 35 | |||
Cab | Model | SINOTRUK A7-GÂ High cab | ||
double bunk,new type seat,adjustable steering wheel,EURO new type heating & ventilating system,German VDO instruments,safety belts, exterior sun visor,stereo radio/cassette recorder,left driving,air conditioner ( A7-W flat cabin for option ,single sleeper, AC ) | ||||
Engine | Model | D12.38-40(Euro IV) | ||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||
Horsepower | 380hp ( 420hp for option ) | |||
Maximum output Kw/r/min | 276/2200 | |||
Maximum torque N.m/r/min | 1490/1100-1600 | |||
Bore x Stroke | 126x130mm | |||
Valve | 2 | |||
Displacement | 9.726L | |||
Make SINOTRUCK (CNHTC), Euro II emission standard, Thermostat with 80ºC opening begin, Rigid fan | ||||
Transmission | SINOTRUK HW19710 transmission ,10 forward and 2 reverse, ( PTO for option ) | |||
I Â Â Â Â Â Â II Â Â Â Â Â Â III Â Â Â IV Â Â Â Â Â V Â Â Â Â VI Â Â Â Â VII Â Â Â Â VIII Â Â Â Â IX Â Â Â Â X Â Â | ||||
14.28 Â 10.62 Â 7.87 Â 5.88 Â 4.38 Â 3.27 Â 2.43 Â 1.80 Â 1.34 Â Â 1 | ||||
R1-13.91 Â Â Â Â Â R2-3.18 | ||||
Clutch | SINOTRUK Φ430 diaphragm-spring clutch,hydraulically operating with air assistance | |||
Steering | ZF8118 Steering Gear Box ,hydraulic steering with power assistance.(Left hand driving), | |||
Front Axle | SINOTRUKÂ HF9Â Front Axle,new 9-ton front axles of equipped with drum brakes. | |||
Rear Axles | SINOTRUKÂ HC16Â Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.8;The basic configuration of HOWO series construction vehicle can be used in such bad environment as bad road condition, heavy impact and overloading, which is the best choice for heavy construction vehicle customers. | |||
Brake System | Service brake:dual circuit compressed air brake Parking brake (emergency brake):spring energy,compressed air operating on rear wheels |
|||
Wheels & Tyres | Rims:10 hole-steel ;Tyres:315/80R22.5 tubeless tyre with 1 Spare tire.  ( 12R22.5 tubeless, 12.00R20 radial for option ) | |||
Electrics | Operating voltage:24V,negative grounded Starter:24V,7.5 Kw Alternator:3-phase,28V,1500 W Batteries:2x12 V,165 Ah horn,headlamps,fog lights,brake lights,indicators and reverse light. |
|||
Oil Tank | Square type-400LÂ Aluminum alloy fuel tank | |||
Fifth wheel | 90#, 50# , ( JOST brand for option ) | |||
OPTIONS | Revolving Light on roof of cab | |||
RHD right hand drive | ||||
Tubeless tires: 12R22.5 , 315/80R22.5 etc | ||||
Brake water spray | ||||
ABS, EVB engine brake, | ||||
Fuel tank : 400L+260L double tank , 600L single tank | ||||
Exhaust: front exhaust , vertical exhaust liner | ||||
Metal pipes for cold region |
Howo A7 10 Wheels Prime Mover Appearance |
![]() Â |
CNHTC SINOTRUK Chassis Production Line |
![]() Â |
Packing & Delivery |
![]() |
Semi Trailer for Reference |
![]() Â |
Elastic Clip For Railway,E Type Elastic Rail Clip,Spring Clip,Metal Spring Clip For Railway
Anyang Railway Equipment CO.,Ltd , https://www.ayrailway-at.com