Model NO.: LW0001
Condition: New
Working Pressure: 3000psi, 4500psi
Low Temperature: +60c
Trademark: ASF
Transport Package: Carton/Wooden Case/Pallet
Specification: GB, EN, DOT, ISO
Origin: Tieling, Liaoning Province. China
HS Code: 76130010
Model NO.: LW0001
Condition: New
Working Pressure: 3000psi, 4500psi
Low Temperature: +60c
Trademark: ASF
Transport Package: Carton/Wooden Case/Pallet
Specification: GB, EN, DOT, ISO
Origin: Tieling, Liaoning Province. China
HS Code: 76130010
Alsafe Company, professionally manufacture Aluminum cylinderThe mini types, water volume 0.15L to 0.5L, especially for paintball and pcp sports.
Â
Items | Overview |
Materials | High strength Aluminum alloy |
Technical standard | Made to GB, EN, ISO, DOT |
High standard of safety | Strict test for evey pc of products before delivery |
Hdro test | Every 5 years |
Smart appearance | Main colors include red, yellow, blue, black, silver |
Surface treatment | Painting or Anodizing upon customers' choice |
Package | Carton/ wooden case/ pallet |
Application | HPA paintball, PCP |
Delivery time | 3 days to 30 days upon deposit |
Â
Model | Water Capacity | Outer Diameter | Length | Weight | Working Pressure |
(Liter) | (mm) | No valve (mm) | No valve (kg) | (psi) | |
LW-50-0.15-30-H | 0.15 | 50 | 160 | 0.5 | 4500 |
LW-60-0.35-30-H | 0.35 | 60 | 225 | 0.6 | 4500 |
LW-64-0.40-20-H | 0.4 | 64 | 210 | 0.5 | 2900 |
LW-64-0.50-20-H | 0.5 | 64 | 230 | 0.6 | 2900 |
 Alsafe Company, professionally manufacture Aluminum cylinder
The mini types, water volume 0.15L to 0.5L, especially for paintball and pcp sports.
Â
Items | Overview |
Materials | High strength Aluminum alloy |
Technical standard | Made to GB, EN, ISO, DOT |
High standard of safety | Strict test for evey pc of products before delivery |
Hdro test | Every 5 years |
Smart appearance | Main colors include red, yellow, blue, black, silver |
Surface treatment | Painting or Anodizing upon customers' choice |
Package | Carton/ wooden case/ pallet |
Application | HPA paintball, PCP |
Delivery time | 3 days to 30 days upon deposit |
Â
Model | Water Capacity | Outer Diameter | Length | Weight | Working Pressure |
(Liter) | (mm) | No valve (mm) | No valve (kg) | (psi) | |
LW-50-0.15-30-H | 0.15 | 50 | 160 | 0.5 | 4500 |
LW-60-0.35-30-H | 0.35 | 60 | 225 | 0.6 | 4500 |
LW-64-0.40-20-H | 0.4 | 64 | 210 | 0.5 | 2900 |
LW-64-0.50-20-H | 0.5 | 64 | 230 | 0.6 | 2900 |
Â
Ready Designed Table Clamp Or Desk Clamp
We can make different sizes of Metal Desk Clamp,Steel Table Clamp,Metal Table Clamp,Screen Divider Clamp,Partition Clamp for you.
Partition Clamp,Screen Divider Clamp,Metal Desk Clamp,Steel Table Clamp,Metal Table Clamp,Ready Table Clamp Or Desk Clamp For Lighting,Ready Table Clamp Or Desk Clamp For Camera,Table Clamp,Table Clamp Or Desk Clamp for Microphone
MGX Metalworks Co., Ltd. , https://www.metalmgx.com