Model NO.: HLLA-08SI
Application Fields: Food Processing
Application Machine: Grinder
Certification: CE
Condition: New
Cooling Capacity: 9.2kw-142kw
Evaporator: Sheel and Tube Type
Refrigerant: R22, R407c
Power Supply: 380V-3pH-50Hz
Chilled Water Flow: 92.9L/M
Function: Direct Cooling
Trademark: Golden
Specification: CE
Origin: Dongguan, Guangdong
HS Code: 8418692090
Air-Cooled Boxed-Type Industrial Water Chiller (HLLA-08SI)Applications:
Water chiller used in plastic processing machinery mold cooling,
Can greatly improve the surface finish of plastic products, reduce surface marks and internal stress, the product does not shrink, without distortion to facilitate stripping of plastic products, accelerate product shape, thus greatly improve the production efficiency of plastic molding machines; Chiller used in CNC machine tools, jig boring machines, grinding machines, machining centers, machine tool and a variety of precision machine tool spindle lubrication and hydraulic cooling system transmission media can precisely control the oil, effectively reduce the thermal deformation of the machine, to improve the machining accuracy.
Extruder
Extruded pipe, trunking, cable and all kinds of plastic profiles.
Heated to melt molding raw material through a cold water bath after cooling, cold water tub water temperature must be kept constant.
As the production of high speed, high cooling capacity required due to surface units.
As already frozen pond if large enough, the unit may not deserve the tank.
Bottle blowing machine
Mainly produce various kinds of mineral water bottles, soda bottles.
Compressed air drying - Blow required clean, dry compressed air, the use of industrial chillers provide chilled water for cooling the compressed air source can remove moisture.
Mold cooling - Chiller can accurately control the mold temperature, improve product quality, increase production efficiency. Compressed air drying and can use the same mold cooling chiller for cold source
Thermoformed
The most common products for a number of small containers, such as yogurt cups
Plastic is heated at a constant frequency extrusion die to maintain a constant temperature is very important for the chilled water temperature range is very high, requiring a proportional valve from the cold water, but to precisely adjust the temperature.
Function:
Refrigerant: R22/R407c/R134, client can choose the refrigerant/gas.
1. Adopt the advanced scroll compressor, resistance low temp and high efficiency
2. Electrical configuration adopt high quality product of the world to ensure that the unit stable quality and reliable operation.
3. Equipped with high-performance low temp freezing pump and stainless steel water tank
4. Adopt the glycol antifreeze as the cooling agent, freezing water temp can be controlled at -25 degrees Celsius.
5. Customer may request calcium chloride as an antifreeze.
  Model  HLLA ~ | 03SI | 05SI | 08SI | 10SI | 12.5SI | 15SI | 20DI | 25DI | 30DI | 40TI | 45TI | ||
Rated Cooling Capacity |
× 1000 kcal/h | 7.9 | 12.8 | 20.8 | 27.9 | 32.3 | 40.8 | 55.7 | 64.7 | 81.5 | 97.0 | 122.3 | |
KW | 9.2 | 14.9 | 24.2 | 32.4 | 37.6 | 47.4 | 64.8 | 75.2 | 94.8 | 112.8 | 142.2 | ||
  Input Power (KW) | 3.85 | 5.55 | 8.15 | 10.4 | 12.0 | 16.0 | 20.1 | 22.5 | 31.2 | 33.7 | 45.7 | ||
×  Comp.  Input Power× Qty.   (KW) | 2.6 | 4.3 | 6.35 | 8.1 | 9.3 | 12.5 | 8.1× 2 | 9.3× 2 | 12.5× 2 | 9.3× 3 | 12.5× 3 | ||
 Chilled Water Pump Power  (KW) | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 2.2 | ||
 Comp.  Current (A) | 6.8 | 10.5 | 14 | 17.5 | 20 | 25.6 | 33.8 | 37.2 | 49.8 | 55.8 | 72.6 | ||
  Power Supply | 3φ -380V-50HZ | ||||||||||||
 Safety Protection | ,  ,  ,  ,  ,  ,  Phase reversion protection,  Phase lack protection,  Overload current protection, Discharge air temp.   protection,  Low &  High pressure protection,  Low temp.   protection,  Water flow protection, |
||||||||||||
  Number of Refrigeration Circuit | 1 | 2 | 3 | ||||||||||
 Capacity Control (%) | 0,  100 | 0,  50,  100 | 0,  33,  66,  100 | ||||||||||
 Refrigerant | R22 | ||||||||||||
 Condenser |  Ripple Aluminum Fins around Cooper Pipe | ||||||||||||
 Power lnput of Fan (KW) | 0.5 | 0.5 | 0.7 | 1.2 | 1.2 | 2.0 | 2.4 | 2.4 | 4.0 | 3.6 | 6.0 | ||
 Evaporator |  Pipe Coil Type |
 Shell and Tube Type | |||||||||||
 Water Side Max Pressure (MPa) | - | 1 | |||||||||||
  Dia. of Pipe to Evaporator (inch) | 1" | 1-1/2" | 2" | 2-1/2" | |||||||||
 Chilled Water Flow (L/m) | 26.4 | 42.7 | 69.4 | 92.9 | 107.8 | 135.9 | 172.0 | 194.8 | 272.2 | 292.2 | 408.3 | ||
 Evaporator Water Pressure drop (kPa) | - | 17 | 23 | 28 | 30 | 28 | 28 | 32 | 32 | 31 | |||
 Running Noise dB(A) | 72 | 72 | 73 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
 Tank Volume (L) | 80 | 80 | 180 | 180 | 180 | 180 | 270 | 270 | 270 | 270 | 270 | ||
 Total weight (Kg) | 130 | 170 | 430 | 480 | 510 | 560 | 840 | 880 | 980 | 1130 | 1280 | ||
 Dimension L× W× H | 1000× 650× 1500 | 1500× 1100× 2200 | 1500× 1180× 2200 | 2200× 1180× 2200 | 3200× 1180× 2200 | ||||||||
Agricultural Sprayer,Pesticides Sprayer,Hand Sprayer,Pesticide Sprayer
heydchem limited , https://www.heydchem.com