Model NO.: G001
Trademark: None
Specification: customized
Origin: China
HS Code: 39209910
Model NO.: G001
Trademark: None
Specification: customized
Origin: China
HS Code: 39209910
Standard Gasket
ENSI (PN2.0) mm | EU Standard(PN1.6) | JIS (16K) | JIS(10K) | ||||||||||||||||
Nomi- |
ODÂ | ID | T Â | N.W. | Nomi- |
ODÂ | ID | T Â | N.W. | Nomi- |
ODÂ | ID | T Â | N.W. |
Nomi- nal Dia |
ODÂ | ID | TÂ | N.W. |
DN15 | 46.5 | 22 | 3 | 0.01 | DN10 | 46 | 18 | 3 | 0.01 | DN10 | 53 | 18 | 3 | 0.014 | DN10 | 53 | 18 | 3 | 0.014 |
DN20 | 56 | 27 | 3 | 0.015 | DN15 | 51 | 22 | 3 | 0.012 | DN15 | 58 | 22 | 3 | 0.016 | DN15 | 58 | 22 | 3 | 0.016 |
DN25 | 65.5 | 34 | 3 | 0.02 | DN20 | 61 | 27 | 3 | 0.016 | DN20 | 63 | 28 | 3 | 0.017 | DN20 | 63 | 28 | 3 | 0.017 |
DN32 | 75 | 43 | 3 | 0.023 | DN25 | 71 | 34 | 3 | 0.021 | DN25 | 74 | 35 | 3 | 0.023 | DN25 | 74 | 35 | 3 | 0.023 |
DN40 | 84.5 | 49 | 3 | 0.03 | DN32 | 82 | 43 | 3 | 0.027 | DN32 | 84 | 43 | 3 | 0.028 | DN32 | 84 | 43 | 3 | 0.028 |
DN50 | 104.5 | 61 | 3 | 0.05 | DN40 | 92 | 49 | 3 | 0.033 | DN40 | 89 | 49 | 3 | 0.03 | DN40 | 89 | 49 | 3 | 0.03 |
DN65 | 123.5 | 77 | 3 | 0.053 | DN50 | 107 | 61 | 3 | 0.042 | DN50 | 104 | 61 | 3 | 0.038 | DN50 | 104 | 61 | 3 | 0.038 |
DN80 | 136.5 | 89 | 3 | 0.06 | DN65 | 127 | 77 | 3 | 0.055 | DN65 | 124 | 77 | 3 | 0.051 | DN65 | 124 | 77 | 3 | 0.051 |
DN100 | 174.5 | 115 | 3 | 0.13 | DN80 | 142 | 89 | 3 | 0.066 | DN80 | 140 | 90 | 3 | 0.062 | DN80 | 134 | 90 | 3 | 0.053 |
DN125 | 196 | 140 | 3 | 0.14 | DN100 | 162 | 115 | 3 | 0.07 | DN90 | 150 | 102 | 3 | 0.066 | DN90 | 144 | 102 | 3 | 0.056 |
DN150 | 221.5 | 169 | 3 | 0.15 | DN125 | 192 | 141 | 3 | 0.092 | DN100 | 165 | 115 | 3 | 0.076 | DN100 | 159 | 115 | 3 | 0.065 |
DN200 | 278.5 | 220 | 3 | 0.18 | DN150 | 218 | 169 | 3 | 0.105 | DN125 | 203 | 141 | 3 | 0.116 | DN125 | 190 | 141 | 3 | 0.088 |
DN250 | 338 | 273 | 3 | 0.25 | DN200 | 273 | 220 | 3 | 0.145 | DN150 | 238 | 167 | 3 | 0.156 | DN150 | 220 | 167 | 3 | 0.111 |
DN300 | 408 | 324 | 3 | 0.35 | DN250 | 329 | 273 | 3 | 0.182 | DN200 | 283 | 218 | 3 | 0.176 | DN175 | 245 | 192 | 3 | 0.125 |
DN350 | 449 | 356 | 3 | 0.45 | DN300 | 384 | 325 | 3 | 0.226 | DN250 | 356 | 270 | 3 | 0.291 | DN200 | 270 | 218 | 3 | 0.137 |
DN400 | 513 | 407 | 3 | 0.55 | DN350 | 444 | 377 | 3 | 0.3 | DN300 | 406 | 321 | 3 | 0.34 | DN225 | 290 | 244 | 3 | 0.133 |
DN450 | 548 | 458 | 3 | 0.5 | DN400 | 495 | 426 | 3 | 0.343 | DN350 | 450 | 359 | 3 | 0.4 | DN250 | 333 | 270 | 3 | 0.205 |
DN500 | 605 | 508 | 3 | 0.6 | DN450 | 555 | 480 | 3 | 0.419 | DN400 | 510 | 410 | 3 | 0.5 | DN300 | 378 | 321 | 3 | 0.215 |
DN550 | 659 | 559 | 3 | 0.7 | DN500 | 617 | 530 | 3 | 0.539 | DN450 | 575 | 460 | 3 | 0.643 | DN350 | 423 | 359 | 3 | 0.27 |
DN600 | 716.5 | 610 | 3 | 0.8 | DN600 | 734 | 630 | 3 | 0.766 | DN500 | 630 | 513 | 3 | 0.722 | DN400 | 486 | 410 | 3 | 0.368 |
 |  |  |  |  |  |  |  |  |  | DN550 | 684 | 564 | 3 | 0.809 | DN450 | 541 | 460 | 3 | 0.438 |
 |  |  |  |  |  |  |  |  |  | DN600 | 734 | 615 | 3 | 0.867 | DN500 | 596 | 513 | 3 | 0.497 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | DN550 | 650 | 564 | 3 | 0.564 |
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  | DN600 | 700 | 615 | 3 | 0.604 |
Â
Custom specifications
Diamater | ≤3000mm |
Thickness | 0.1-10mm |
Technical Indexes
Properties |
Unit |
Result |
Apparent density |
g/cm3 |
2.10-2.30Â |
Tensile strength (min) |
MPa |
≥15 |
Ultimate elongation (min)(min) |
% |
≥150 |
Product No. |
Filled compound and content by weight | Tension strength Mpa min | Ultimate strength % min | Compresive strength MPa min |
1 | 20%  glass  fiber | 10 | 120 | 16 |
2 | 25%  glass  fiber | 10 | 100 | 16 |
3 | 20%  glass  fiber     graphile | 10 | 120 | 16 |
4 | 60%Â Â bronze | 10 | 80 | 20 |
5 | 15%  carbon  fiber | 11 | 130 | 16 |
6 | 24%  bronze  12%glass fiber   6% graphite | 9 | 100 | 16 |
7 | 15%glass fiber  105polyikmide   5% graphite | 10 | 120 | 16.7 |
Â
Company Profile
  Yangzhong Dongxu Chemical Plastic Company since its establishment in 1986,has been rated as ''Heavy contract,and trustworthy with the enterprise"! Company has advanced production testing equipment,rich experience,the staff be trained with regularity team;raw materials and adequate product inventory for customers to provide timely sealing products and a professional and technical engineers to provide comprehensive Technical support.
  Company to ISO9001 quality system authentication enterprise as the standard,the enterprise quality assurance system more perfect,Yangzhong Dongxu chemical plastic Company Limited will be the spirit of sincere cooperation,advanced enterprise management,strict the style of work,and you work together,create brilliant!
 Â
Payment and Delivery
Â
Our ServiceÂ
1. Providing technical consultation.
2. Samples  are free.Â
3. Special packaging according to request.Â
4. Providing related qualification documents.Â
5. We could customize various products with your brand logo according to your requirements.Â
6. Solving the quality matter on production line.Â
7. Solving customer's complaints in time .
10.We make full inspection during the production, and we also make sampling test before delivery.
FAQ
1) How can I place order?Â
A: You can contact us by email about your order details, or place order on line.Â
2) How can I pay you?Â
A: After you confirm our PI, we will request you to pay. T/T (HSBC bank) and Paypal, Western Union are the most usual ways we are using.Â
3) What's the order procedure?Â
A: First we discuss order details, production details by email or TM. Then we issue you an PI for your confirmation. You will be requested to do pr -epaid full payment or deposit before we go into production. After we get the deposit, we start to process the order. We usually need 7-15days if we don't have the items in stock. Before production has been finished, we will contact you for shipment details, and the balance payment. After payment has been settled, we start to prepare the shipment for you.Â
4)How do you take care when your clients received defective products?Â
A: replacement. If there are some defective items, we usually credit to our customer or replace in next shipment.Â
5)How do you check all the goods in the production line?Â
A: We have spot inspection and finished product inspection. We check the goods when they go into next step production procedure.
Â
Standard Gasket
ENSI (PN2.0) mm | EU Standard(PN1.6) | JIS (16K) | JIS(10K) | ||||||||||||||||
Nomi- |
ODÂ | ID | T Â | N.W. | Nomi- |
ODÂ | ID | T Â | N.W. | Nomi- |
ODÂ | ID | T Â | N.W. |
Nomi- nal Dia |
ODÂ | ID | TÂ | N.W. |
DN15 | 46.5 | 22 | 3 | 0.01 | DN10 | 46 | 18 | 3 | 0.01 | DN10 | 53 | 18 | 3 | 0.014 | DN10 | 53 | 18 | 3 | 0.014 |
DN20 | 56 | 27 | 3 | 0.015 | DN15 | 51 | 22 | 3 | 0.012 | DN15 | 58 | 22 | 3 | 0.016 | DN15 | 58 | 22 | 3 | 0.016 |
DN25 | 65.5 | 34 | 3 | 0.02 | DN20 | 61 | 27 | 3 | 0.016 | DN20 | 63 | 28 | 3 | 0.017 | DN20 | 63 | 28 | 3 | 0.017 |
DN32 | 75 | 43 | 3 | 0.023 | DN25 | 71 | 34 | 3 | 0.021 | DN25 | 74 | 35 | 3 | 0.023 | DN25 | 74 | 35 | 3 | 0.023 |
DN40 | 84.5 | 49 | 3 | 0.03 | DN32 | 82 | 43 | 3 | 0.027 | DN32 | 84 | 43 | 3 | 0.028 | DN32 | 84 | 43 | 3 | 0.028 |
DN50 | 104.5 | 61 | 3 | 0.05 | DN40 | 92 | 49 | 3 | 0.033 | DN40 | 89 | 49 | 3 | 0.03 | DN40 | 89 | 49 | 3 | 0.03 |
DN65 | 123.5 | 77 | 3 | 0.053 | DN50 | 107 | 61 | 3 | 0.042 | DN50 | 104 | 61 | 3 | 0.038 | DN50 | 104 | 61 | 3 | 0.038 |
DN80 | 136.5 | 89 | 3 | 0.06 | DN65 | 127 | 77 | 3 | 0.055 | DN65 | 124 | 77 | 3 | 0.051 | DN65 | 124 | 77 | 3 | 0.051 |
DN100 | 174.5 | Hydraulic Breaker For Skid Steer Kubota,Case,Bobcat,Cat Yantai Rocka Machinery Co., Ltd , https://www.rockabreaker.com |